Pricing & Plans
ASCEND™ offers flexible pricing that scales with your AI governance needs. All plans include our core governance capabilities with enterprise-grade security.
Quick Comparison
| Tier | Monthly Price | Included Actions | Overage Rate | Best For |
|---|---|---|---|---|
| Pilot | $0 | 10,000 | N/A | Development & Testing |
| Developer | $799 | 10,000 | $0.05/action | Small Teams & Startups |
| Business | $7,500 | 5,000,000 | $0.002/action | Production Workloads |
| Enterprise | $25,000+ | Unlimited | Custom | Large Organizations |
Tier Details
Pilot (Free)
Perfect for evaluating ASCEND before production deployment.
| Feature | Included |
|---|---|
| Price | $0/month |
| Actions | 10,000/month |
| Users | Up to 5 |
| Agents | Up to 10 |
| MCP Servers | Up to 3 |
| Audit Retention | 30 days |
| Support | Community |
Limitations:
- Development/test environments only
- No SLA guarantee
- No SSO integration
Developer ($799/month)
For development teams and growing startups building with AI agents.
| Feature | Included |
|---|---|
| Price | $799/month |
| Actions | 10,000/month included |
| Overage | $0.05 per additional action |
| Users | Up to 10 |
| Agents | Up to 25 |
| MCP Servers | Up to 10 |
| Audit Retention | 90 days |
| Support | Email (24hr response) |
Includes:
- SSO integration (SAML/OIDC)
- API key management
- Basic analytics
- Webhook notifications
Business ($7,500/month)
For established businesses running production AI workloads at scale.
| Feature | Included |
|---|---|
| Price | $7,500/month |
| Actions | 5,000,000/month included |
| Overage | $0.002 per additional action |
| Users | Up to 50 |
| Agents | Up to 100 |
| MCP Servers | Up to 50 |
| Audit Retention | 1 year |
| Support | Priority (4hr response) |
| SLA | 99.9% uptime |
Includes Everything in Developer, Plus:
- Real-time analytics dashboard
- SIEM integration (Splunk, PagerDuty)
- ServiceNow integration
- Slack/Teams notifications
- Compliance exports (SOC 2, HIPAA)
- Dedicated Slack channel
- Priority support queue
Enterprise ($25,000+/month)
For large organizations requiring unlimited capacity and dedicated support.
| Feature | Included |
|---|---|
| Price | Starting at $25,000/month |
| Actions | Unlimited |
| Overage | N/A (custom arrangement) |
| Users | Unlimited |
| Agents | Unlimited |
| MCP Servers | Unlimited |
| Audit Retention | 7+ years |
| Support | Dedicated Solutions Architect |
| SLA | 99.99% uptime |
Includes Everything in Business, Plus:
- Real-time Kill Switch (sub-500ms response)
- BYOK/CMK encryption (AWS KMS)
- VPC Peering option
- Custom compliance frameworks
- Executive briefing dashboards
- Quarterly business reviews
- Custom integrations
- On-call escalation path
What Counts as an Action
An action is any request submitted to ASCEND for governance evaluation. This includes:
| Action Type | Counted |
|---|---|
| Risk assessment requests | Yes |
| Approval workflow submissions | Yes |
| Policy evaluation checks | Yes |
| Kill switch activations | No |
| Dashboard queries | No |
| Audit log exports | No |
| Configuration changes | No |
Example: If your AI agent submits 100 requests per day for governance approval, that's 100 actions × 30 days = 3,000 actions/month.
Overage Billing
ASCEND uses a soft cap billing model designed for predictable costs:
How It Works
-
At 80% Usage
- Email notification sent to billing contacts
- Dashboard shows usage warning
- No service interruption
-
At 100% Usage
- Email notification sent
- Actions continue processing normally
- No service interruption
-
End of Billing Cycle
- Overage charges calculated
- Invoice issued for next period + overages
- Monthly customers: Charged to card on file
- Annual customers: Quarterly true-up discussions
Overage Rates
| Tier | Rate per Action |
|---|---|
| Pilot | N/A (hard cap) |
| Developer | $0.05 |
| Business | $0.002 |
| Enterprise | Custom |
Note: Enterprise customers can negotiate custom overage terms, including committed-use discounts and burst capacity.
Feature Comparison
| Feature | Pilot | Developer | Business | Enterprise |
|---|---|---|---|---|
| Core Governance | ||||
| Risk Assessment (CVSS 3.1) | ✓ | ✓ | ✓ | ✓ |
| Policy Engine | ✓ | ✓ | ✓ | ✓ |
| Approval Workflows | ✓ | ✓ | ✓ | ✓ |
| Smart Rules | ✓ | ✓ | ✓ | ✓ |
| Agent Registry | ✓ | ✓ | ✓ | ✓ |
| Security | ||||
| 12-Layer Architecture | ✓ | ✓ | ✓ | ✓ |
| MFA | ✓ | ✓ | ✓ | ✓ |
| SSO (SAML/OIDC) | — | ✓ | ✓ | ✓ |
| RBAC | Basic | Full | Full | Full |
| BYOK Encryption | — | — | — | ✓ |
| Integrations | ||||
| REST API | ✓ | ✓ | ✓ | ✓ |
| Python SDK | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ |
| Slack/Teams | — | — | ✓ | ✓ |
| ServiceNow | — | — | ✓ | ✓ |
| SIEM (Splunk) | — | — | ✓ | ✓ |
| PagerDuty | — | — | ✓ | ✓ |
| VPC Peering | — | — | — | ✓ |
| Compliance | ||||
| Audit Logging | 30 days | 90 days | 1 year | 7+ years |
| SOC 2 Reports | — | — | ✓ | ✓ |
| HIPAA Exports | — | — | ✓ | ✓ |
| Custom Frameworks | — | — | — | ✓ |
| Operations | ||||
| Kill Switch | Manual | Manual | Real-time | Real-time |
| Response Time | — | — | <500ms | <100ms |
| Analytics | Basic | Basic | Full | Full + Custom |
| Executive Briefs | — | — | — | ✓ |
| Support | ||||
| Documentation | ✓ | ✓ | ✓ | ✓ |
| Community | ✓ | ✓ | ✓ | ✓ |
| Email Support | — | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ |
| Dedicated SA | — | — | — | ✓ |
| SLA | — | — | 99.9% | 99.99% |
Frequently Asked Questions
Can I change tiers mid-cycle?
Yes. Upgrades are prorated immediately. Downgrades take effect at the next billing cycle.
What happens if I exceed my action limit on Pilot?
Pilot tier has a hard cap. Actions beyond 10,000/month will be rejected with a 429 Too Many Requests response. Upgrade to Developer or higher for soft-cap billing.
Do you offer annual pricing?
Yes. Annual commitments receive:
- 2 months free (16.7% discount)
- Priority support upgrade
- Quarterly true-up billing for overages
What payment methods do you accept?
- Credit card (Visa, Mastercard, American Express)
- ACH bank transfer (Business and Enterprise)
- Wire transfer (Enterprise)
- Purchase orders (Enterprise, net-30 terms)
Is there a startup program?
Yes. Qualified startups may receive extended Pilot access or discounted Developer pricing. Contact startups@ow-kai.com.
How is usage calculated for multi-region deployments?
Usage is aggregated across all regions. There are no additional charges for multi-region deployment on Business and Enterprise tiers.
Get Started
Compliance & Security
All ASCEND tiers include:
- SOC 2 Type II aligned controls
- GDPR data processing compliance
- HIPAA BAA available (Business+)
- PCI-DSS aligned for payment data governance
- NIST AI RMF aligned risk framework
For detailed security documentation, see Security Overview.
Last updated: January 5, 2026 Pricing subject to change. Contact sales for current pricing.